List Orders
GET /api/v1/orders
Section titled “GET /api/v1/orders”Returns a list of orders filtered by the provided query parameters. Only orders where payment is completed (or cash-on-delivery / free) and at least one item has has_bag = 1 are returned.
Headers
Section titled “Headers”| Header | Required | Value |
|---|---|---|
api-key | yes | Orders API key |
Query parameters
Section titled “Query parameters”All parameters are optional.
Date / time filters
Section titled “Date / time filters”| Parameter | Type | Description |
|---|---|---|
order_timestamp_from | int | UNIX timestamp — orders created at or after this time |
order_timestamp_to | int | UNIX timestamp — orders created at or before this time |
status_timestamp_from | int | UNIX timestamp — orders last updated at or after this time |
status_timestamp_to | int | UNIX timestamp — orders last updated at or before this time |
delivery_timestamp_from | int | UNIX timestamp — orders delivered at or after this time |
delivery_timestamp_to | int | UNIX timestamp — orders delivered at or before this time |
Status filters
Section titled “Status filters”| Parameter | Type | Allowed values |
|---|---|---|
status | string | processing, sent, delivered, cancelled |
payment_status | string | paid_in_one, fully_paid, in_progress, failed |
order_type | string | normal, manual |
shipment | string | standard, door_to_door, pickup |
Other filters
Section titled “Other filters”| Parameter | Type | Description |
|---|---|---|
order_id | int | Filter by order number |
driver_id | string | Filter by Uber provider ID (social account) |
tracking | string | Filter by tracking number (exact match) |
country | string | ISO country code (e.g. HU, AT) |
city | string | Partial city name match |
Pagination
Section titled “Pagination”| Parameter | Type | Description |
|---|---|---|
limit | int | Results per page. Min: 1, max: 200. Default: 200 |
page | int | Page number. Default: 1 |
skip | int | Number of records to skip (requires limit) |
Status mappings
Section titled “Status mappings”| API value | Internal statuses |
|---|---|
processing | PROCESSING, PAID |
sent | FORWARDED, SENT |
delivered | DELIVERED, MANUAL_DELIVERED |
cancelled | CANCELLED |
Response
Section titled “Response”HTTP 200 OK
[ { "order_timestamp": 1748300000, "driver_id": "abc123", "addresses": [ { "type": "shipping", "first_name": "John", "last_name": "Doe", "country": "Hungary", "zip": "1011", "city": "Budapest", "street": "Fő utca", "house_number": "1", "floor": "2", "door": "5", "phone": "+36201234567" } ], "status": "sent", "status_timestamp": 1748350000, "tracking": "TRACK123456", "order_id": "100042", "ordered_products": [ { "category_name": "Grocery", "is_branded": true, "product_name": "Example Product", "quantity": 2, "has_bag": true } ], "payment_status": "Paid in 1", "local_currency": "HUF", "paid_in_local_currency": "4990.00", "paid_in_eur": "12.50", "shipment": "Standard", "delivery_failures": [], "delivery_date": 1748360000, "has_bag": true }]Response field reference
Section titled “Response field reference”| Field | Type | Description |
|---|---|---|
order_timestamp | int | Order creation time as UNIX timestamp |
driver_id | string | Uber provider ID of the assigned driver |
addresses | array | Shipping/billing addresses |
status | string | Current delivery status |
status_timestamp | int | UNIX timestamp of the last status change |
tracking | string | Latest tracking number |
order_id | string | Order number |
ordered_products | array | Items with has_bag = 1 |
payment_status | string | Paid in 1, Pay later, Fully paid, In progress (x/y), Failed (x/y) |
local_currency | string | ISO currency code (e.g. HUF) |
paid_in_local_currency | string | Sum of bag items in local currency |
paid_in_eur | string | Sum of bag items converted to EUR |
shipment | string | Always "Standard" currently |
delivery_failures | array | Failed delivery attempts |
delivery_date | int|string | UNIX timestamp of delivery, or empty string if not delivered |
has_bag | bool | Whether the order has at least one bag item |
HTTP error codes
Section titled “HTTP error codes”| Status | Description |
|---|---|
401 | Missing api-key header |
403 | Invalid api-key value |
422 | Validation error |